| Management number | 224074730 | Release Date | 2026/05/09 | List Price | US$10.36 | Model Number | 224074730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.

| UPC | 197777344922 |
|---|---|
| ASIN | B0CMDGF6KV |
| Color | (001) Black / / White |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Project Rock Payoff Sleeveless Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Project Rock Payoff Sleeveless Hoodie |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| Sleeve Type | Sleeveless |
| Hemline Form | Curved Hemline |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1386879 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Hooded Sweatshirt |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Regular Length inches |
| Manufacturer Part Number | 1386879 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form