| Management number | 239773902 | Release Date | 2026/07/14 | List Price | US$15.99 | Model Number | 239773902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195242864296 |
|---|---|
| ASIN | B0BH39NFJ8 |
| Color | Orange,white |
| Pattern | Solid |
| Seasons | autumn, winter |
| Fit Type | Athletic,Regular,Standard |
| Leg Style | Tapered |
| Team Name | France |
| character | Sports |
| Brand Name | Nike |
| Model Name | Dq4665-258 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Club Fleece |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Style Number | DQ4665-258 |
| Material Type | The 'material' attribute is predicted to be 'N/A' (Not Applicable) in the Amazon product information, as it is not explicitly provided. However, based on the reasoning above, the 'material' attribute can be inferred from the 'external_website_1' source, which is likely to contain this information. |
| Occasion Type | Club |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual social |
| Global Trade Identification Number | 00195242864296 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form