| Management number | 230669443 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 230669443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the exotic and delightful blend of strawberries and acai berries with BeGOAT's Strawberry Acai Zero Sugar Clean Energy Drink. This 12-pack features the lush sweetness of strawberries combined with the rich, tropical notes of acai, creating a truly invigorating flavor. With six non-GMO, plant-based ingredients, this vegan, gluten-free drink ensures you get a clean, natural energy boost. Savor the taste of paradise with every sip.
| Brand | BE GOAT |
|---|---|
| Flavor | Strawberry Acai Zero Sugar |
| Caffeine designation | Naturally Caffeinated |
| Size | 12 FL OZ |
| Container type | Can |
| Count | 12 |
| Texture | Fizzy, Crisp, Smooth, Clean Finish |
| Flavor notes | Flavor: Juicy, sun-ripened strawberry leads the way with a smooth açaí finish that adds depth and subtle earthiness. The blend is sweet, slightly tart, and balanced without being overpowering., Aroma: Fresh and fruity with a clean berry-forward scent. Notes of strawberry dominate, rounded out by the mild, almost tea-like aroma of açaí., Finish: Smooth and light with a clean exit. There's no lingering sugar or artificial aftertaste—just a gentle fade of berry brightness., Overall Tasting Notes: BeGOAT Strawberry Açaí is a crisp, refreshing blend that feels both familiar and elevated. It’s the perfect balance of juicy and grounded, delivering clean energy with real flavor and none of the junk. |
| Product net content parent | 355 Milliliter |
| Net content statement | 12 FL/Oz | 355ML |
| Product net content uom | Milliliter |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Retail packaging | Box Set |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://drinkbegoat.com/wp-content/uploads/2024/07/NutritionFacts-01.png |
| Ingredient list image | https://drinkbegoat.com/wp-content/uploads/2024/07/NutritionFacts-01.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form