| Management number | 239772119 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239772119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Our 3 pack of men's joggers with pockets offers thoughtful present choice as a birthday, holiday surprise to your family, male friends or boyfriends Care for these men's lightweight pants is easy. Machine washable or hand wash with cold water, no shrinkage not easy to deform Specifications: Material: 85% Polyester, 10% Cotton, 5% Spandex Package includes: 3 Pack men's joggers Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FS25H5LN |
|---|---|
| Color | Black, Dark Gray, Army Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | August Alley |
| Life Event | Gift Giving |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo Joggers |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | August Alley |
| Material Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Number of Items | 3 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | August Alley-3995 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form